Club Statistics 2008-09
| First Team Appearances | |||
| APPEARANCES | GOALS | ||
| 1. | MATHEW MARSDEN |
41 | 8 |
| 2. | JOHN MOORE |
38 | 14 |
| 3. | SEAN JESSON |
37 | 5 |
| 4. | DANIEL EMPSALL | 36 | 23 |
| 5. | LEE SPEIGHT | 36 | 5 |
| 6. | DAVID TURNER | 36 | 0 |
| 7. | PETER KNIGHTING |
34 | 3 |
| 8. | CLIFTON FIRTH | 33 | 23 |
| 9. | DANNY RILEY | 31 | 5 |
| 10. | DANNY MILNES | 30 | 6 |
| 11. | BEN CADMAN | 24 | 2 |
| 12. | TOM BURNS |
21 | 0 |
| 13 | STEPHEN MOWBRAY | 19 | 0 |
| 14. | ANDREW NEWTON | 18 | 1 |
| 15. | JAMES LAUGHTON | 17 | 0 |
| 16. | CHRIS CALLAGHAN |
14 | 1 |
| 17. | RICK HAMNETT | 11 | 0 |
| 18. | DOMINIC VISINTAINER | 11 | 0 |
| 19. | MARTIN SCARTH | 8 | 0 |
| 20. | ANDREW CROWTHER |
6 | 0 |
| 21. | DENNIS RYAN | 6 | 0 |
| 22. | THOMAS MARSDEN | 5 | 0 |
| 23. | NEIL SCHOLEY | 5 | 0 |
| 24. | ANDREW BARKER | 4 | 0 |
| 25. | PETER HARLING | 4 | 0 |
| 26. | CRAIG LUND | 4 | 0 |
| 27. | JAMIE MAKINSON | 4 | 0 |
| 28. | ANDY BIRKETT | 3 | 0 |
| 29. | JOHN McDONALD | 3 | 0 |
| 30. | COLIN METCALFE | 3 | 1 |
| 27. | JORDAN FERN | 2 | 0 |
| 28. | ANDREW LANES | 2 | 0 |
| 29. | MICHAEL SUNDERLAND | 2 | 0 |
| 30. | JAMES TOMLINSON | 2 | 0 |
| 31. | KIERON TURNER | 2 | 1 |
| 32. | WAYNE BALL | 1 | 0 |
| 33. | LIAM BETTS | 1 | 0 |
| 34. | GARY DACK | 1 | 0 |
| 35. | KEVIN DUCKWORTH | 1 | 0 |
| 36. | TOM GRINDLE | 1 | 0 |
| 37. | NICKY LEADBEATER | 1 | 0 |
| 38. | JAMES SPEIGHT | 1 | 0 |
| 39. | CHRIS TUNNEY | 1 | 0 |
| 40. | DARREN WARD | 1 | 0 |
| 41. | MARK WHITEHOUSE | 1 | 0 |
| OWN GOALS | 1 | ||
| Reserve Team Appearances | |||
| APPEARANCES | GOALS | ||
| 1. | JAMIE MAKINSON | 22 |
0 |
| 2. | ANDY WILLIAMS | 21 | 15 |
| 3. | DARREN WARD | 20 | 0 |
| 4. | ANDY BARKER |
18 | 14 |
| 5. | GARY DACK | 18 | 0 |
| 6. | MARTIN SCARTH | 18 | 0 |
| 7. | PETER JACKSON | 17 | 6 |
| 8. | JAMES WAITE | 17 | 1 |
| 9. | NEIL SHOLEY | 16 | 2 |
| 10. | ANDY CROWTHER | 12 | 4 |
| 11. | MARK CALVERT | 11 | 0 |
| 12. | THOMAS MARSDEN | 11 | 3 |
| 13. | JORDAN FERN | 9 | 0 |
| 14. | PETER HARLING | 7 | 1 |
| 15. | JAMES SPEIGHT | 7 | 0 |
| 16. | CHRIS CALLAGHAN | 6 | 2 |
| 17. | TONY FINEAN |
6 | 0 |
| 18. | RICK HAMNETT | 6 | 2 |
| 19. | MICHAEL SUNDERLAND | 6 | 1 |
| 20. | KIERON TURNER | 6 | 4 |
| 21. | JAMES LAUGHTON | 5 | 0 |
| 22. | CHARLES WAGNER | 5 | 0 |
| 23. | CRAIG LUND | 4 | 1 |
| 24. | RICHARD TRUEMAN | 4 | 1 |
| 25. | CRAIG HOLMES | 3 | 0 |
| 26. | ANDREW NEWTON | 3 | 0 |
| 27. | IAN ARMITAGE | 2 | 0 |
| 28. | SIMON BLAKE | 2 | 0 |
| 29. | BEN CADMAN | 2 | 0 |
| 29. | SEAN JESSON | 2 | 0 |
| 30. | MATHEW MARSDEN | 2 | 0 |
| 31. | MATTHEW PARISH | 2 | 0 |
| 32. | TONY PARRISH | 2 | 0 |
| 33. | PAUL ROBINSON | 2 | 0 |
| 34. | CHRIS HALE | 1 | 0 |
| 35. | PETER KNIGHTING | 1 | 0 |
| 36. | NICKY LEADBEATER | 1 | 0 |
| 37. | JOHN MOORE | 1 | 0 |
| First Team Goal Scorers (11th April 09) | ||||||||||||||||||||||||||||||||||||||||
| 2008-09 | TOTAL | |||||||||||||||||||||||||||||||||||||||
| 1. CLIFTON FIRTH | 16 | 39 | ||||||||||||||||||||||||||||||||||||||
| 2. DANNY EMPSALL | 16 | 111 | ||||||||||||||||||||||||||||||||||||||
| 3. JOHN MOORE | 13 | 291 | ||||||||||||||||||||||||||||||||||||||
| 4. MATHEW MARSDEN | 6 | 24 | ||||||||||||||||||||||||||||||||||||||
| 5. DANNY MILNES | 5 | 7 | ||||||||||||||||||||||||||||||||||||||
| 6. DANNY RILEY | 4 | 5 | ||||||||||||||||||||||||||||||||||||||
| 7. PETER KNIGHTING | 3 | 11 | ||||||||||||||||||||||||||||||||||||||
| 7. LEE SPEIGHT | 5 | 8 | ||||||||||||||||||||||||||||||||||||||
| 8. SEAN JESSON | 3 | 3 | ||||||||||||||||||||||||||||||||||||||
| 9. KEIRON TURNER | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 10. COLIN METCALFE | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 11. CHRIS CALLAGHAN | 1 | 54 | ||||||||||||||||||||||||||||||||||||||
| 12. BEN CADMAN | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
| 13. ANDREW NEWTON | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
|
Reserve Team Scorers |
||||||||||||||||||||||||||||||||||||||||
| 1. | ANDREW BARKER | |||||||||||||||||||||||||||||||||||||||
| 2. | ANDREW WILLIAMS | |||||||||||||||||||||||||||||||||||||||
| 3. | PETER JACKSON | |||||||||||||||||||||||||||||||||||||||
| 4. | KIERON TURNER | |||||||||||||||||||||||||||||||||||||||
| 5. | THOMAS MARSDEN | |||||||||||||||||||||||||||||||||||||||
| 6. | ANDY CROWTHER | |||||||||||||||||||||||||||||||||||||||
| 7. | CRAIG LUND | |||||||||||||||||||||||||||||||||||||||
| 8. | RICHARD TRUEMAN | |||||||||||||||||||||||||||||||||||||||
| 9. | PETER HARLING | |||||||||||||||||||||||||||||||||||||||
| 10. | MICHAEL SUNDERLAND | |||||||||||||||||||||||||||||||||||||||
| 11. | JAMES WAITE | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||